Siffofin
• firam-firam mai nauyi ɗaya, yana rage ƙazantar, babban daidaito.
• ompi pneumatic bushe bushe kama, rayuwa mafi tsayi.
• 6 Points maki fide, daukake dauko da tsari tsari don tsari na nagin don slide-Jagora mafi girma daidai & low sawa da samar da ƙara yawan kayan aiki.
• Fully 42crmo Alloy Play Crankshaft, karfinta yana da sau 1.3 sama da na # 45 karfe, da rayuwar sabis ta fi tsayi.
• Jaka na jan ƙarfe ana yin shi da tin phosphorus tagulla zqsn10-1, wanda yake da ƙarfi 1.5 sau sama da na talakawa BC6 tagulla.
• Mafi kula da na'urar kariya ta hydraulic, ku kiyaye rayuwar sabis na cim na liyafar da kayan aikin.
• Gina daidai daidaitattun aji na JIS.
• Zabi na cin matashi.
Ƙayyadaddun bayanai
Ma'aunin fasaha
Ƙayyadaddun bayanai | Naúrar | Saukewa: STC-110 | Saukewa: STC-160 | Saukewa: STC-200 | Saukewa: STC-250 | Saukewa: STC-315 | |||||
Yanayin | Nau'in V | Nau'in H | Nau'in V | Nau'in H | Nau'in V | Nau'in H | Nau'in V | Nau'in H | Nau'in V | Nau'in H | |
Ƙarfin latsawa | Ton | 110 | 160 | 200 | 250 | 315 | |||||
Matsayin ton | mm | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
Slide bugun jini a minti daya | SPM | 35-65 | 50-100 | 30-55 | 40-85 | 25-45 | 35-70 | 20-35 | 30 ~ 60 | 20-40 | 40-50 |
Tsawon bugun zamewa | mm | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 | 280 | 170 |
Max mutu tsayi | mm | 400 | 435 | 450 | 485 | 500 | 550 | 550 | 605 | 550 | 605 |
Adadin daidaitawar faifai | mm | 100 | 100 | 120 | 120 | 120 | |||||
Wurin zamewa | mm | 1400*500 | 1600*550 | 1850*650 | 2100*700 | 2200*700 | |||||
Kaurin Zamewa | mm | 70 | 70 | 95 | 95 | 95 | |||||
Yankin Ƙarfafawa | mm | 1800*650 | 2000*760 | 2400*840 | 2700*900 | 2800*900 | |||||
Ƙarfafa Kauri | mm | 130 | 150 | 170 | 170 | 190 | |||||
Platform zuwa nisan bene | mm | 830 | 990 | 1070 | 1100 | 1100 | |||||
Ƙarfin kushin | Ton | 3.6*2 saiti | 6.3*2 saiti | 10*2 saiti | 14*2 saiti | 14*2 saiti | |||||
Babban wutar lantarki | KW*P | 11*4 | 15*4 | 18.5*4 | 22*4 | 30*4 | |||||
Matsin iska | kg*cm² | 6 | 6 | 6 | 6 | 6 | |||||
Latsa daidaito darajar | Daraja | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | |||||
Latsa girman (L*W*H) | mm | 1745*2000*3059 | 1940*2200*3709 | 2235*2620*3849 | 2545*3000*4304 | 2545*3100*4304 | |||||
Latsa nauyi | Ton | 14.2 | 22 | 30.5 | 40.5 | 48 | |||||
Die matashin yanki mai aiki | mm² | 350*235*2 saiti | 410*260*2 saiti | 540*350*2 saiti | 640*470*2 saiti | 690*470*2 saiti | |||||
Kamfaninmu yana shirye don gudanar da bincike da aikin ingantawa a kowane lokaci. Don haka, ana iya canza halayen ƙirar ƙira da aka ƙayyade a cikin wannan kasida ba tare da ƙarin sanarwa ba. |
Tsarin daidaitawa
> | QS tsarin aiki | > | Fadowa mataki na biyu na'urar kariya |
> | Na'urar kariya ta wuce gona da iri | > | Na'urar busa iska |
> | Na'urar kyamarar lantarki | > | Ƙafafun injin girgiza |
> | Na'urar daidaita madaidaicin madaidaicin lantarki | > | An tanadar masarrafar gano abin da ba daidai ba |
> | Motar saurin mitar mai canzawa (gudun daidaitacce) | > | Kayan aikin kulawa da akwatin kayan aiki |
> | Na'urar busa iska | > | Babban na'urar juyar da motar |
> | Dijital mutu tsayi nuna alama | > | Labulen Haske (Kariyar Tsaro) |
> | Slider da stamping Tools balance na'urar | > | Wutar lantarki |
> | Mai sarrafa kamara mai jujjuyawa | > | Na'urar shafa mai mai lantarki |
> | Crankshaft kusurwa nuna alama | > | Taba allo (pre-break, pre-load) |
> | Kayan lantarki na lantarki | > | Kafaffen na'ura mai kwakwalwa mai aiki da hannu biyu |
> | Mai haɗa tushen iska | > | LED mutu lighting |
Kanfigareshan Na zaɓi
> | Keɓancewa ga Buƙatun Abokin ciniki | > | Nau'in T-nau'in hannu biyu mai motsi |
> | Die Kushion | > | Sake zagayawa mai mai |
> | Canjin kafa | > | Rigar kama |
> | Tsarin Canjin Saurin Mutuwa | > | Anti-Vibration Isolator |
> | Fitar da na'urar zamewa | > | Tonnage Monitor |
> | Tsarin Turnkey tare da Layin Ciyarwar Coil da Tsarin Automation |
• firam-firam mai nauyi ɗaya, yana rage ƙazantar, babban daidaito.
• ompi pneumatic bushe bushe kama, rayuwa mafi tsayi.
• 6 Points maki fide, daukake dauko da tsari tsari don tsari na nagin don slide-Jagora mafi girma daidai & low sawa da samar da ƙara yawan kayan aiki.
• Fully 42crmo Alloy Play Crankshaft, karfinta yana da sau 1.3 sama da na # 45 karfe, da rayuwar sabis ta fi tsayi.
• Jaka na jan ƙarfe ana yin shi da tin phosphorus tagulla zqsn10-1, wanda yake da ƙarfi 1.5 sau sama da na talakawa BC6 tagulla.
• Mafi kula da na'urar kariya ta hydraulic, ku kiyaye rayuwar sabis na cim na liyafar da kayan aikin.
• Gina daidai daidaitattun aji na JIS.
• Zabi na cin matashi.
Daidaitaccen Daidaitawa
> | QS tsarin aiki | > | Fadowa mataki na biyu na'urar kariya |
> | Na'urar kariya ta wuce gona da iri | > | Na'urar busa iska |
> | Na'urar kyamarar lantarki | > | Ƙafafun injin girgiza |
> | Na'urar daidaita madaidaicin madaidaicin lantarki | > | An tanadar masarrafar gano abin da ba daidai ba |
> | Motar saurin mitar mai canzawa (gudun daidaitacce) | > | Kayan aikin kulawa da akwatin kayan aiki |
> | Na'urar busa iska | > | Babban na'urar juyar da motar |
> | Dijital mutu tsayi nuna alama | > | Labulen Haske (Kariyar Tsaro) |
> | Slider da stamping Tools balance na'urar | > | Wutar lantarki |
> | Mai sarrafa kamara mai jujjuyawa | > | Na'urar shafa mai mai lantarki |
> | Crankshaft kusurwa nuna alama | > | Taba allo (pre-break, pre-load) |
> | Kayan lantarki na lantarki | > | Kafaffen na'ura mai kwakwalwa mai aiki da hannu biyu |
> | Mai haɗa tushen iska | > | LED mutu lighting |
Kanfigareshan Na zaɓi
> | Keɓancewa ga Buƙatun Abokin ciniki | > | Nau'in T-nau'in hannu biyu mai motsi |
> | Die Kushion | > | Sake zagayawa mai mai |
> | Canjin kafa | > | Rigar kama |
> | Tsarin Canjin Saurin Mutuwa | > | Anti-Vibration Isolator |
> | Fitar da na'urar zamewa | > | Tonnage Monitor |
> | Tsarin Turnkey tare da Layin Ciyarwar Coil da Tsarin Automation |