Siffofin
• firam-firam mai nauyi ɗaya, yana rage ƙazantar, babban daidaito.
• ompi pneumatic bushe bushe kama, rayuwa mafi tsayi.
• 6 Points maki fide, daukake dauko da tsari tsari don tsari na nagin don slide-Jagora mafi girma daidai & low sawa da samar da ƙara yawan kayan aiki.
• Fully 42crmo Alloy Play Crankshaft, karfinta yana da sau 1.3 sama da na # 45 karfe, da rayuwar sabis ta fi tsayi.
• Jaka na jan ƙarfe ana yin shi da tin phosphorus tagulla zqsn10-1, wanda yake da ƙarfi 1.5 sau sama da na talakawa BC6 tagulla.
• Mafi kula da na'urar kariya ta hydraulic, ku kiyaye rayuwar sabis na cim na liyafar da kayan aikin.
• Gina zuwa ga JIS aji na daidai misali.
• Zabi na cin matashi.
Ƙayyadaddun bayanai
Ma'aunin fasaha
Ƙayyadaddun bayanai | Naúrar | Saukewa: STB-80 | Saukewa: STB-110 | Saukewa: STB-160 | |||
Yanayin | Nau'in V | Nau'in H | Nau'in V | Nau'in H | Nau'in V | Nau'in H | |
Ƙarfin latsawa | Ton | 80 | 110 | 160 | |||
Matsayin ton | mm | 4 | 2 | 6 | 3 | 6 | 3 |
zamewar bugun jini a minti daya | SPM | 35-80 | 80-120 | 30 ~ 60 | 60-90 | 20-50 | 40-70 |
Tsawon bugun zamewa | mm | 150 | 70 | 180 | 80 | 200 | 90 |
Max mutu tsayi | mm | 340 | 380 | 360 | 410 | 460 | 510 |
Adadin daidaitawar faifai | mm | 80 | 80 | 100 | |||
Girman zamewa | mm | 560*420*70 | 650*470*80 | 700*550*90 | |||
Girman ƙarfi | mm | 760*550*90 | 900*600*110 | 980*880*140 | |||
Wurin zamewa zuwa nisan inji | mm | 280 | 305 | 405 | |||
Platform zuwa nisan bene | mm | 830 | 830 | 900 | |||
Shakka rami | mm | Φ50 | Φ50 | Φ65 | |||
Babban wutar lantarki | KW*P | 7.5*4 | 11*4 | 15*4 | |||
Slide daidaita na'urar | / | Lantarki | |||||
Matsin iska | kg*cm² | 6 | 6 | 6 | |||
Latsa daidaito darajar | Daraja | JIS 1 | JIS 1 | JIS 1 | |||
Latsa girman (L*W*H) | mm | 1300*1890*3000 | 1420*1985*3200 | 1600*2200*3500 | |||
Latsa nauyi | Ton | 7.8 | 10.5 | 17.8 | |||
Ƙarfin kushin | Ton | 3.6 | 6.3 | 10 | |||
Mutuwar bugun jini | mm | 70 | 80 | 80 | |||
Die matashin yanki mai aiki | mm² | 450*310 | 500*350 | 650*420 |
Ƙayyadaddun bayanai | Naúrar | Saukewa: STB-200 | Saukewa: STB-260 | Saukewa: STB-315 | |||
Yanayin | Nau'in V | Nau'in H | Nau'in V | Nau'in H | Nau'in V | Nau'in H | |
Ƙarfin latsawa | Ton | 200 | 260 | 315 | |||
Matsayin ton | mm | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
zamewar bugun jini a minti daya | SPM | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 40-50 |
Tsawon bugun zamewa | mm | 200 | 100 | 250 | 150 | 280 | 170 |
Max mutu tsayi | mm | 460 | 510 | 500 | 550 | 520 | 600 |
Adadin daidaitawar faifai | mm | 110 | 120 | 120 | |||
Girman zamewa | mm | 850*630*90 | 950*700*100 | 1000*750*100 | |||
Girman ƙarfi | mm | 1140*820*160 | 1500*840*180 | 1600*840*180 | |||
Wurin zamewa zuwa nisan inji | mm | 415 | 430 | 430 | |||
Platform zuwa nisan bene | mm | 995 | 1030 | 1030 | |||
Shakka rami | mm | Φ65 | Φ65 | Φ65 | |||
Babban wutar lantarki | KW*P | 18.5*4 | 22*4 | 30*4 | |||
Slide daidaita na'urar | / | Lantarki | |||||
Matsin iska | kg*cm² | 6 | 6 | 6 | |||
Latsa daidaito darajar | Daraja | JIS 1 | JIS 1 | JIS 1 | |||
Latsa girman (L*W*H) | mm | 1750*2500*3900 | 2080*2895*4470 | 2100*2925*4550 | |||
Latsa nauyi | Ton | 25.3 | 37 | 42 | |||
Ƙarfin kushin | Ton | 14 | 14 | 14 | |||
Mutuwar bugun jini | mm | 100 | 100 | 100 | |||
Die matashin yanki mai aiki | mm² | 710*480 | 810*480 | 810*480 | |||
NOTE: Kamfaninmu a shirye yake don gudanar da bincike da inganta aikin a kowane lokaci. Don haka, ana iya canza halayen ƙirar ƙira da aka ƙayyade a cikin wannan kasida ba tare da ƙarin sanarwa ba. |
Tsarin daidaitawa
> | Na'urar kariya ta wuce gona da iri | > | Na'urar busa iska |
> | Na'urar daidaita madaidaicin madaidaicin lantarki | > | Ƙafafun injin girgiza |
> | Motar saurin mitar mai canzawa (gudun daidaitacce) | > | An tanadar masarrafar gano abin da ba daidai ba |
> | Na'urar kyamarar lantarki | > | Kayan aikin kulawa da akwatin kayan aiki |
> | Dijital mutu tsayi nuna alama | > | Babban na'urar juyar da motar |
> | Slider da stamping Tools balance na'urar | > | Labulen Haske (Kariyar Tsaro) |
> | Mai sarrafa kamara mai jujjuyawa | > | Wutar lantarki |
> | Crankshaft kusurwa nuna alama | > | Na'urar shafa mai mai lantarki |
> | Kayan lantarki na lantarki | > | Taba allo (pre-break, pre-load) |
> | Mai haɗa tushen iska | > | Kafaffen na'ura mai kwakwalwa mai aiki da hannu biyu |
> | Fadowa mataki na biyu na'urar kariya | > | LED mutu lighting |
Kanfigareshan Na zaɓi
> | Keɓancewa ga Buƙatun Abokin ciniki | > | Nau'in T-nau'in hannu biyu mai motsi |
> | Die Kushion | > | Sake zagayawa mai mai |
> | Tsarin Canjin Saurin Mutuwa | > | Rigar kama |
> | Fitar da na'urar zamewa | > | Anti-Vibration Isolator |
> | Tsarin Turnkey tare da Layin Ciyarwar Coil da Tsarin Automation | > | Tonnage Monitor |
• firam-firam mai nauyi ɗaya, yana rage ƙazantar, babban daidaito.
• ompi pneumatic bushe bushe kama, rayuwa mafi tsayi.
• 6 Points maki fide, daukake dauko da tsari tsari don tsari na nagin don slide-Jagora mafi girma daidai & low sawa da samar da ƙara yawan kayan aiki.
• Fully 42crmo Alloy Play Crankshaft, karfinta yana da sau 1.3 sama da na # 45 karfe, da rayuwar sabis ta fi tsayi.
• Jaka na jan ƙarfe ana yin shi da tin phosphorus tagulla zqsn10-1, wanda yake da ƙarfi 1.5 sau sama da na talakawa BC6 tagulla.
• Mafi kula da na'urar kariya ta hydraulic, ku kiyaye rayuwar sabis na cim na liyafar da kayan aikin.
• Gina zuwa ga JIS aji na daidai misali.
• Zabi na cin matashi.
Daidaitaccen Daidaitawa
> | Na'urar kariya ta wuce gona da iri | > | Na'urar busa iska |
> | Na'urar daidaita madaidaicin madaidaicin lantarki | > | Ƙafafun injin girgiza |
> | Motar saurin mitar mai canzawa (gudun daidaitacce) | > | An tanadar masarrafar gano abin da ba daidai ba |
> | Na'urar kyamarar lantarki | > | Kayan aikin kulawa da akwatin kayan aiki |
> | Dijital mutu tsayi nuna alama | > | Babban na'urar juyar da motar |
> | Slider da stamping Tools balance na'urar | > | Labulen Haske (Kariyar Tsaro) |
> | Mai sarrafa kamara mai jujjuyawa | > | Wutar lantarki |
> | Crankshaft kusurwa nuna alama | > | Na'urar shafa mai mai lantarki |
> | Kayan lantarki na lantarki | > | Taba allo (pre-break, pre-load) |
> | Mai haɗa tushen iska | > | Kafaffen na'ura mai kwakwalwa mai aiki da hannu biyu |
> | Fadowa mataki na biyu na'urar kariya | > | LED mutu lighting |
Kanfigareshan Na zaɓi
> | Keɓancewa ga Buƙatun Abokin ciniki | > | Nau'in T-nau'in hannu biyu mai motsi |
> | Die Kushion | > | Sake zagayawa mai mai |
> | Tsarin Canjin Saurin Mutuwa | > | Rigar kama |
> | Fitar da na'urar zamewa | > | Anti-Vibration Isolator |
> | Tsarin Turnkey tare da Layin Ciyarwar Coil da Tsarin Automation | > | Tonnage Monitor |