Siffofin
• Firam ɗin ƙarfe mai nauyi guda ɗaya, yana rage juzu'i, daidaito mai girma.
•Pneumatic rigar kama birki, tsawon sabis.
• 8-maki nunin zamewar jagora, mafi ƙarfin kwanciyar hankali da juriya ga ɗaukar nauyi. Ɗauki Tsarin Quenching & Niƙa don Jagorar Slide, wanda zai iya sa injin ɗin ya zama mafi daidaito & ƙarancin lalacewa kuma yana ba da ƙarin rayuwar kayan aiki.
• Forged 42CrMo alloy kayan crankshaft, ƙarfinsa ya ninka na karfe #45 sau 1.3, kuma rayuwar sabis ya fi tsayi.
•An yi hannun rigar jan ƙarfe da tin phosphorus bronze ZQSn10-1, wanda ke da ƙarfi sau 1.5 sama da na tagulla na yau da kullun na BC6.
• Na'urar kariya mai ɗaukar nauyi mai ƙarfi sosai, tana kare rayuwar sabis na matsi da kayan aikin yadda ya kamata.
• Na'urar lubrication na'urar sake zagayawa na bakin ciki, makamashi-ceton, abokantaka na muhalli, sanye take da aikin ƙararrawa ta atomatik, tare da mafi kyawun santsi da zubar da zafi, da ingantaccen sakamako mai kyau.
• Gina daidai daidaitattun aji na JIS.
•Kushin Mutuwar Zaɓuɓɓuka.
Ƙayyadaddun bayanai
Ma'aunin fasaha
Ƙayyadaddun bayanai | Naúrar | STE-60 | STE-80 | STE-110 | STE-160 | STE-200 | |||||
Yanayin | Nau'in S | Nau'in H | Nau'in S | Nau'in H | Nau'in S | Nau'in H | Nau'in S | Nau'in H | Nau'in S | Nau'in H | |
Ƙarfin latsawa | Ton | 60 | 80 | 110 | 160 | 200 | |||||
Matsayin ton | mm | 4 | 2 | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 |
Slide bugun jini a minti daya | SPM | 50-100 | 80-120 | 45-90 | 80-120 | 40-70 | 60-90 | 30-55 | 40-85 | 20-50 | 35-70 |
Tsawon bugun zamewa | mm | 120 | 70 | 150 | 100 | 180 | 120 | 200 | 90 | 200 | 100 |
Max mutu tsayi | mm | 350 | 300 | 380 | 330 | 420 | 370 | 450 | 400 | 500 | 450 |
Adadin daidaitawar faifai | mm | 75 | 80 | 80 | 100 | 120 | |||||
Wurin zamewa | mm | 1000*450 | 1200*520 | 1400*580 | 1600*650 | 1850*750 | |||||
Yankin Ƙarfafawa | mm | 1200*550 | 1400*620 | 1600*700 | 1800*760 | 2200*940 | |||||
Bude gefe | mm | 450*350 | 500*380 | 600*420 | 700*450 | 700*600 | |||||
Babban wutar lantarki | KW*P | 5.5*4 | 7.5*4 | 11*4 | 15*4 | 18.5*4 | |||||
Matsin iska | kg*cm² | 6 | 6 | 6 | 6 | 6 | |||||
Latsa daidaito darajar | Daraja | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 |
Ƙayyadaddun bayanai | Naúrar | STE-250 | STE-300 | STE-400 | STE-500 | STE-600 | |||||
Yanayin | Nau'in S | Nau'in H | Nau'in S | Nau'in H | Nau'in S | Nau'in H | Nau'in S | Nau'in H | Nau'in S | Nau'in H | |
Ƙarfin latsawa | Ton | 250 | 300 | 400 | 500 | 600 | |||||
Matsayin ton | mm | 7 | 3 | 7 | 3 | 7 | 3 | 8 | 5 | 10 | 5 |
Slide bugun jini a minti daya | SPM | 20-40 | 30 ~ 60 | 20-40 | 30 ~ 60 | 20-40 | 30 ~ 60 | 20-40 | 25-50 | 20-40 | 25-50 |
Tsawon bugun zamewa | mm | 250 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 |
Max mutu tsayi | mm | 550 | 450 | 550 | 450 | 550 | 450 | 600 | 500 | 600 | 500 |
Adadin daidaitawar faifai | mm | 120 | 120 | 120 | 150 | 150 | |||||
Wurin zamewa | mm | 2100*900 | 2100*900 | 2200*900 | 2500*1000 | 2800*1200 | |||||
Yankin Ƙarfafawa | mm | 2500*1000 | 2500*100 | 2500*1000 | 2800*1100 | 3000*1200 | |||||
Bude gefe | mm | 700*600 | 900*650 | 900*650 | 1000*700 | 1100*700 | |||||
Babban wutar lantarki | KW*P | 22*4 | 30*4 | 37*4 | 45*4 | 55*4 | |||||
Matsin iska | kg*cm² | 6 | 6 | 6 | 6 | 6 | |||||
Latsa daidaito darajar | Daraja | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | |||||
Kamfaninmu yana shirye don gudanar da bincike da aikin ingantawa a kowane lokaci. Don haka, ana iya canza halayen ƙirar ƙira da aka ƙayyade a cikin wannan kasida ba tare da ƙarin sanarwa ba. |
Daidaitaccen Kanfigareshan
> | Na'urar kariya ta wuce gona da iri | > | Na'urar busa iska |
> | Na'urar daidaita madaidaicin madaidaicin lantarki | > | Ƙafafun injin girgiza |
> | Motar saurin mitar mai canzawa (gudun daidaitacce) | > | An tanadar masarrafar gano abin da ba daidai ba |
> | Na'urar kyamarar lantarki | > | Kayan aikin kulawa da akwatin kayan aiki |
> | Dijital mutu tsayi nuna alama | > | Babban na'urar juyar da motar |
> | Slider da stamping Tools balance na'urar | > | Labulen Haske (Kariyar Tsaro) |
> | Mai sarrafa kamara mai jujjuyawa | > | Rigar Clutch |
> | Crankshaft kusurwa nuna alama | > | Na'urar shafa mai mai lantarki |
> | Kayan lantarki na lantarki | > | Taba allo (pre-break, pre-load) |
> | Mai haɗa tushen iska | > | Majalisar kula da wutar lantarki ta wayar hannu da na'ura mai kwakwalwa |
> | Fadowa mataki na biyu na'urar kariya | > | LED mutu lighting |
> | Na'urar Tsarin Lubrication Mai Tilasta Tilasta Bakin Ciki Mai Yawa | > | 8-Maki Jagoran Slide |
Kanfigareshan Na zaɓi
> | Keɓancewa ga Buƙatun Abokin ciniki | > | Sauya ƙafa |
> | Die Kushion | > | Lantarki Atomatik Man shafawa Na'urar |
> | Tsarin Canjin Saurin Mutuwa | > | Dry Clutch |
> | Slide Knock Out Na'urar | > | Anti-Vibration Isolator |
> | Tsarin Turnkey tare da Layin Ciyarwar Coil da Tsarin Automation | > | Tonnage Monitor |
• Firam ɗin ƙarfe mai nauyi guda ɗaya, yana rage juzu'i, daidaito mai girma.
•Pneumatic rigar kama birki, tsawon sabis.
• 8-maki nunin zamewar jagora, mafi ƙarfin kwanciyar hankali da juriya ga ɗaukar nauyi. Ɗauki Tsarin Quenching & Niƙa don Jagorar Slide, wanda zai iya sa injin ɗin ya zama mafi daidaito & ƙarancin lalacewa kuma yana ba da ƙarin rayuwar kayan aiki.
• Forged 42CrMo alloy kayan crankshaft, ƙarfinsa ya ninka na karfe #45 sau 1.3, kuma rayuwar sabis ya fi tsayi.
•An yi hannun rigar jan ƙarfe da tin phosphorus bronze ZQSn10-1, wanda ke da ƙarfi sau 1.5 sama da na tagulla na yau da kullun na BC6.
• Na'urar kariya mai ɗaukar nauyi mai ƙarfi sosai, tana kare rayuwar sabis na matsi da kayan aikin yadda ya kamata.
• Na'urar lubrication na'urar sake zagayawa na bakin ciki, makamashi-ceton, abokantaka na muhalli, sanye take da aikin ƙararrawa ta atomatik, tare da mafi kyawun santsi da zubar da zafi, da ingantaccen sakamako mai kyau.
• Gina daidai daidaitattun aji na JIS.
•Kushin Mutuwar Zaɓuɓɓuka.
Daidaitaccen Daidaitawa
> | Na'urar kariya ta wuce gona da iri | > | Na'urar busa iska |
> | Na'urar daidaita madaidaicin madaidaicin lantarki | > | Ƙafafun injin girgiza |
> | Motar saurin mitar mai canzawa (gudun daidaitacce) | > | An tanadar masarrafar gano abin da ba daidai ba |
> | Na'urar kyamarar lantarki | > | Kayan aikin kulawa da akwatin kayan aiki |
> | Dijital mutu tsayi nuna alama | > | Babban na'urar juyar da motar |
> | Slider da stamping Tools balance na'urar | > | Labulen Haske (Kariyar Tsaro) |
> | Mai sarrafa kamara mai jujjuyawa | > | Rigar Clutch |
> | Crankshaft kusurwa nuna alama | > | Na'urar shafa mai mai lantarki |
> | Kayan lantarki na lantarki | > | Taba allo (pre-break, pre-load) |
> | Mai haɗa tushen iska | > | Majalisar kula da wutar lantarki ta wayar hannu da na'ura mai kwakwalwa |
> | Fadowa mataki na biyu na'urar kariya | > | LED mutu lighting |
> | Na'urar Tsarin Lubrication Mai Tilasta Tilasta Bakin Ciki Mai Yawa | > | 8-Maki Jagoran Slide |
Kanfigareshan Na zaɓi
> | Keɓancewa ga Buƙatun Abokin ciniki | > | Sauya ƙafa |
> | Die Kushion | > | Lantarki Atomatik Man shafawa Na'urar |
> | Tsarin Canjin Saurin Mutuwa | > | Dry Clutch |
> | Slide Knock Out Na'urar | > | Anti-Vibration Isolator |
> | Tsarin Turnkey tare da Layin Ciyarwar Coil da Tsarin Automation | > | Tonnage Monitor |